Thursday, March 20, 2008

Still shaping up

The latest QPF for our area looking like mostly rain. I still think we could see a decent snowfall north of the Fort Wayne area. Moisture from this storm system is really being paired down as well.
NAM WRF

StnID: kfwa Model: nam Run: 20080320/1200 Cloud RH threshold: 85% Sleet Ratio: 2:1 || CarSnowTool Beta 5.1

Date/hour FHr Wind SfcT Ptype SRat|Snow||CumSR|TotSN QPF ||TotQPF Sleet||TotPL FZRA||TotZR
==============================================================================================================
080320/1300Z 1 29007KT 33.4F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080320/1400Z 2 30008KT 37.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080320/1500Z 3 29009KT 41.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080320/1600Z 4 31012KT 43.3F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080320/1700Z 5 31014KT 44.8F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080320/1800Z 6 31013KT 45.7F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080320/1900Z 7 31014KT 45.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080320/2000Z 8 31015KT 46.0F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080320/2100Z 9 30015KT 45.5F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080320/2200Z 10 31014KT 44.1F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080320/2300Z 11 31012KT 41.4F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0000Z 12 32008KT 35.4F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080321/0100Z 13 32006KT 31.6F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0200Z 14 33005KT 31.6F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0300Z 15 34004KT 31.3F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0400Z 16 34003KT 30.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0500Z 17 32003KT 31.1F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0600Z 18 33003KT 30.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080321/0700Z 19 02004KT 30.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0800Z 20 04006KT 30.6F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0900Z 21 06005KT 30.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/1000Z 22 09005KT 30.4F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/1100Z 23 09007KT 30.4F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/1200Z 24 10009KT 30.6F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080321/1300Z 25 10012KT 33.4F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/1400Z 26 10013KT 36.3F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/1500Z 27 10014KT 39.4F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/1600Z 28 11015KT 42.3F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/1700Z 29 11016KT 43.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/1800Z 30 11017KT 45.0F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080321/1900Z 31 10017KT 45.1F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/2000Z 32 10016KT 45.1F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/2100Z 33 10015KT 45.5F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/2200Z 34 08016KT 43.0F RAIN 0:1| 0.0|| 0:1| 0.0 0.004|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/2300Z 35 07019KT 38.8F RAIN 0:1| 0.0|| 0:1| 0.0 0.035|| 0.04 0.00|| 0.00 0.00|| 0.00
080322/0000Z 36 07020KT 34.9F RAIN 0:1| 0.0|| 0:1| 0.0 0.071|| 0.11 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080322/0100Z 37 08021KT 33.3F RAIN 0:1| 0.0|| 0:1| 0.0 0.102|| 0.21 0.00|| 0.00 0.00|| 0.00
080322/0200Z 38 09021KT 32.9F RAIN 0:1| 0.0|| 0:1| 0.0 0.098|| 0.31 0.00|| 0.00 0.00|| 0.00
080322/0300Z 39 08019KT 32.7F RAIN 0:1| 0.0|| 0:1| 0.0 0.122|| 0.43 0.00|| 0.00 0.00|| 0.00
080322/0400Z 40 07016KT 32.5F RAIN 0:1| 0.0|| 0:1| 0.0 0.189|| 0.62 0.00|| 0.00 0.00|| 0.00
080322/0500Z 41 07018KT 31.6F FZDZ 0:1| 0.0|| 0:1| 0.0 0.031|| 0.65 0.00|| 0.00 0.03|| 0.03
080322/0600Z 42 06020KT 30.2F FZDZ 0:1| 0.0|| 0:1| 0.0 0.008|| 0.66 0.00|| 0.00 0.01|| 0.04
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080322/0700Z 43 07020KT 29.1F FZDZ 0:1| 0.0|| 0:1| 0.0 0.004|| 0.67 0.00|| 0.00 0.00|| 0.05
080322/0800Z 44 07019KT 28.6F FZDZ 0:1| 0.0|| 0:1| 0.0 0.004|| 0.67 0.00|| 0.00 0.00|| 0.05
080322/0900Z 45 07018KT 28.2F FZDZ 0:1| 0.0|| 0:1| 0.0 0.004|| 0.67 0.00|| 0.00 0.00|| 0.05
080322/1000Z 46 06018KT 28.0F FZDZ 0:1| 0.0|| 0:1| 0.0 0.008|| 0.68 0.00|| 0.00 0.01|| 0.06
080322/1100Z 47 06017KT 28.0F FZDZ 0:1| 0.0|| 0:1| 0.0 0.012|| 0.69 0.00|| 0.00 0.01|| 0.07
080322/1200Z 48 06017KT 27.9F SNOW 7:1| 0.1|| 7:1| 0.1 0.012|| 0.70 0.00|| 0.00 0.00|| 0.07
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080322/1300Z 49 05017KT 27.9F SNOW 9:1| 0.1|| 8:1| 0.2 0.012|| 0.72 0.00|| 0.00 0.00|| 0.07
080322/1400Z 50 05017KT 27.7F SNOW 14:1| 0.2|| 10:1| 0.4 0.012|| 0.73 0.00|| 0.00 0.00|| 0.07
080322/1500Z 51 05016KT 28.2F SNOW 17:1| 0.1|| 11:1| 0.5 0.008|| 0.74 0.00|| 0.00 0.00|| 0.07
080322/1600Z 52 04015KT 29.8F 0:1| 0.0|| 11:1| 0.5 0.000|| 0.74 0.00|| 0.00 0.00|| 0.07
080322/1700Z 53 04013KT 31.6F 0:1| 0.0|| 11:1| 0.5 0.000|| 0.74 0.00|| 0.00 0.00|| 0.07
080322/1800Z 54 03013KT 33.3F 0:1| 0.0|| 11:1| 0.5 0.000|| 0.74 0.00|| 0.00 0.00|| 0.07
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080322/1900Z 55 02013KT 34.3F 0:1| 0.0|| 11:1| 0.5 0.000|| 0.74 0.00|| 0.00 0.00|| 0.07
080322/2000Z 56 02013KT 34.9F 0:1| 0.0|| 11:1| 0.5 0.000|| 0.74 0.00|| 0.00 0.00|| 0.07
080322/2100Z 57 01012KT 35.1F 0:1| 0.0|| 11:1| 0.5 0.000|| 0.74 0.00|| 0.00 0.00|| 0.07
080322/2200Z 58 01011KT 34.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080322/2300Z 59 01009KT 34.7F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/0000Z 60 36006KT 31.5F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080323/0100Z 61 34005KT 28.0F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/0200Z 62 33005KT 26.2F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/0300Z 63 32005KT 25.0F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/0400Z 64 32006KT 24.3F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/0500Z 65 31006KT 23.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/0600Z 66 32006KT 23.7F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080323/0700Z 67 33006KT 23.4F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/0800Z 68 33006KT 23.2F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/0900Z 69 34005KT 22.6F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/1000Z 70 35005KT 22.5F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/1100Z 71 36004KT 22.6F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/1200Z 72 36004KT 23.5F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080323/1300Z 73 02006KT 27.7F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/1400Z 74 03007KT 30.7F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/1500Z 75 03008KT 32.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/1600Z 76 02007KT 34.7F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/1700Z 77 02007KT 36.3F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/1800Z 78 01008KT 37.6F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080323/1900Z 79 01008KT 38.3F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/2000Z 80 01009KT 38.5F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/2100Z 81 36010KT 38.1F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/2200Z 82 36009KT 36.3F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/2300Z 83 35008KT 35.1F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080324/0000Z 84 35006KT 32.7F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
========================================================================================================

RUC

StnID: kfwa Model: ruc Run: 20080320/1900 Cloud RH threshold: 85% Sleet Ratio: 2:1 || CarSnowTool Beta 5.1

Date/hour FHr Wind SfcT Ptype SRat|Snow||CumSR|TotSN QPF ||TotQPF Sleet||TotPL FZRA||TotZR
==============================================================================================================
080320/2000Z 1 29012KT 45.7F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080320/2100Z 2 31012KT 45.3F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080320/2200Z 3 32011KT 43.7F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080320/2300Z 4 33009KT 41.4F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0000Z 5 35006KT 37.6F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0100Z 6 35005KT 35.1F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080321/0200Z 7 36004KT 33.3F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0300Z 8 03003KT 32.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0400Z 9 03005KT 33.1F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
========================================================================================================

GFS3

StnID: kfwa Model: gfs3 Run: 20080320/1200 Cloud RH threshold: 85% Sleet Ratio: 2:1 || CarSnowTool Beta 5.1

Date/hour FHr Wind SfcT Ptype SRat|Snow||CumSR|TotSN QPF ||TotQPF Sleet||TotPL FZRA||TotZR
==============================================================================================================
080320/1500Z 3 30010KT 38.1F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080320/1800Z 6 30011KT 43.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080320/2100Z 9 30011KT 44.6F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0000Z 12 33007KT 34.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080321/0300Z 15 33004KT 31.1F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0600Z 18 01004KT 29.8F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/0900Z 21 07006KT 30.2F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080321/1200Z 24 09010KT 30.6F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080321/1500Z 27 09013KT 31.3F SNOW 10:1| 0.2|| 10:1| 0.2 0.020|| 0.02 0.00|| 0.00 0.00|| 0.00
080321/1800Z 30 10016KT 33.4F RASN 0:1| 0.0|| 10:1| 0.2 0.039|| 0.06 0.00|| 0.00 0.00|| 0.00
080321/2100Z 33 08019KT 30.4F SNPL 3:1| 0.7|| 4:1| 0.9 0.220|| 0.28 0.32|| 0.32 0.00|| 0.00
080322/0000Z 36 08016KT 30.9F FZRA 0:1| 0.0|| 4:1| 0.9 0.094|| 0.37 0.00|| 0.32 0.10|| 0.10
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080322/0300Z 39 06017KT 29.1F FZDZ 0:1| 0.0|| 4:1| 0.9 0.091|| 0.46 0.00|| 0.32 0.10|| 0.19
080322/0600Z 42 07015KT 27.0F FZDZ 0:1| 0.0|| 4:1| 0.9 0.043|| 0.51 0.00|| 0.32 0.05|| 0.24
080322/0900Z 45 05012KT 25.3F FZDZ 0:1| 0.0|| 4:1| 0.9 0.043|| 0.55 0.00|| 0.32 0.05|| 0.29
080322/1200Z 48 03012KT 23.0F SNOW 12:1| 0.7|| 5:1| 1.6 0.059|| 0.61 0.00|| 0.32 0.00|| 0.29
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080322/1500Z 51 01011KT 23.9F SNOW 23:1| 0.9|| 7:1| 2.5 0.039|| 0.65 0.00|| 0.32 0.00|| 0.29
080322/1800Z 54 36010KT 29.8F 0:1| 0.0|| 7:1| 2.5 0.000|| 0.65 0.00|| 0.32 0.00|| 0.29
080322/2100Z 57 34008KT 31.8F 0:1| 0.0|| 7:1| 2.5 0.000|| 0.65 0.00|| 0.32 0.00|| 0.29
080323/0000Z 60 32006KT 25.2F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080323/0300Z 63 31006KT 21.4F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/0600Z 66 29006KT 18.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/0900Z 69 30005KT 16.7F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/1200Z 72 29005KT 16.7F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080323/1500Z 75 27005KT 27.5F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/1800Z 78 28008KT 32.5F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080323/2100Z 81 30011KT 33.3F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080324/0000Z 84 31008KT 28.8F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080324/0300Z 87 30005KT 23.0F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080324/0600Z 90 26005KT 21.2F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080324/0900Z 93 25005KT 22.6F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080324/1200Z 96 25006KT 23.0F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080324/1500Z 99 25008KT 30.2F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080324/1800Z 102 24009KT 38.3F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080324/2100Z 105 23013KT 42.8F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080325/0000Z 108 22010KT 35.6F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080325/0300Z 111 22011KT 33.4F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080325/0600Z 114 21012KT 34.2F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080325/0900Z 117 21015KT 34.9F RAIN 0:1| 0.0|| 0:1| 0.0 0.008|| 0.01 0.00|| 0.00 0.00|| 0.00
080325/1200Z 120 21017KT 34.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.01 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080325/1500Z 123 22017KT 38.8F RAIN 0:1| 0.0|| 0:1| 0.0 0.024|| 0.03 0.00|| 0.00 0.00|| 0.00
080325/1800Z 126 23015KT 39.6F RAIN 0:1| 0.0|| 0:1| 0.0 0.150|| 0.18 0.00|| 0.00 0.00|| 0.00
080325/2100Z 129 24015KT 41.7F RAIN 0:1| 0.0|| 0:1| 0.0 0.091|| 0.27 0.00|| 0.00 0.00|| 0.00
080326/0000Z 132 26014KT 43.2F RAIN 0:1| 0.0|| 0:1| 0.0 0.039|| 0.31 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080326/0300Z 135 28010KT 41.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.31 0.00|| 0.00 0.00|| 0.00
080326/0600Z 138 28010KT 36.0F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.31 0.00|| 0.00 0.00|| 0.00
080326/0900Z 141 28008KT 32.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080326/1200Z 144 27006KT 32.5F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080326/1500Z 147 29007KT 40.5F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080326/1800Z 150 30007KT 46.8F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
080326/2100Z 153 34006KT 39.7F RAIN 0:1| 0.0|| 0:1| 0.0 0.031|| 0.03 0.00|| 0.00 0.00|| 0.00
080327/0000Z 156 VRB02KT 35.2F RASN 0:1| 0.0|| 0:1| 0.0 0.063|| 0.09 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080327/0300Z 159 VRB01KT 34.5F DZ 0:1| 0.0|| 0:1| 0.0 0.008|| 0.10 0.00|| 0.00 0.00|| 0.00
080327/0600Z 162 04005KT 32.7F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.10 0.00|| 0.00 0.00|| 0.00
080327/0900Z 165 06008KT 28.4F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.10 0.00|| 0.00 0.00|| 0.00
080327/1200Z 168 08013KT 28.9F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.00 0.00|| 0.00 0.00|| 0.00
----------------------------------------------+----++-----+-------------++--------------++-------------++--------
080327/1500Z 171 09012KT 30.9F FZRA 0:1| 0.0|| 0:1| 0.0 0.008|| 0.01 0.00|| 0.00 0.01|| 0.01
080327/1800Z 174 10015KT 30.9F FZRA 0:1| 0.0|| 0:1| 0.0 0.059|| 0.07 0.00|| 0.00 0.06|| 0.07
080327/2100Z 177 10015KT 33.4F 0:1| 0.0|| 0:1| 0.0 0.000|| 0.07 0.00|| 0.00 0.00|| 0.07
080328/0000Z 180 11015KT 34.7F RAIN 0:1| 0.0|| 0:1| 0.0 0.020|| 0.09 0.00|| 0.00 0.00|| 0.07
========================================================================================================

WLNS WRF Workstation

No comments: